Baymont Inn & Suites Rickenbacker Airport Columbus OH 2323 Rickenbacker Pky W
Description
Adjacent to Rickenbacker airport terminal with shuttle service to
Baymont Inn & Suites
Price | $3,500,000 | Commission Split | 1% |
No. Rooms | 95 | No. Stories | 3 |
Building Size | 62,454 SF | Year Built | 2002 |
Price/Room | $36,842.11 | Corridor | Interior |
Property Type | Hotel & Motel | Lot Size | 97,530 SF |
Property Sub-type | Economy/Limited Service | APN / Parcel ID | 150-002671 |
Property Use Type | Business For Sale | Parking Ratio | 1.44 / 1,000 SF |
- Lodging: Yes
- Lease: No
- Development: No
- More Property Types: Yes
- Retail: Yes